Denon AVC-A1H 15.4 Channel AV Receiver
6999,00 €
The Denon AVC-A1H AV Receiver offers a wide range of support for popular 3D sound formats as well as their long standing room calibration system Audyssey. With 15 channels of amplification, Denon’s most powerful transformer, carefully selected parts, and hefty, high-rigidity construction, the AVC-A1H supports up to 9.4.6 configuration and delivers a professional theatre experience in your home cinema. Designed and manufactured at Denon facilities in Japan.
Overview
Experience a new level of 3D audio entertainment with capacity for up to a 9.4.6 speaker configuration. With Dolby Atmos, DTS:X, IMAX Enhanced and Auro 3D, hear all your favorite movie soundtracks come to life in immersive 3D space. Engineering expertise allows you to hear your music and movie collections like never before.
Weighing in at more than 32kg, the AVC-A1H powers 210W per channel, making it able to drive any speakers with ease. With 15 channels, configure the speakers in 11.1.4 or 9.1.6 for full, immersive audio. Four subwoofer outputs allow for maximum bass impact, with equal distribution throughout the room.
The flagship amplifier evolves Denon’s signature sound design and was carefully tuned by the Denon Sound Master, following Denon’s 110-year audio heritage.
Enjoy amazing video quality from the latest 8K technology available. 8K video is supported on seven HDMI inputs and two outputs. Enjoy easy video compatibility and great picture quality with HLG, HDR, Dolby Vision, HDR10+, and Dynamic HDR pass-through.
The AVC-A1H features the latest HDMI technology, with HDCP2.3 support, HDR10+ and variable refresh rate and auto low latency for perfect gaming.
With HEOS Built-in, easily access streaming music and share with HEOS-enabled speakers in other rooms. Stream music wirelessly to compatible HEOS-enabled components from a variety of streaming services. Add Denon Home speakers to more rooms and control it all with the HEOS app.
| Multichannel Surround | |
| DTS HD Master, DTS:X, DTS:X Pro: | Yes, Yes, Yes |
| DTS Neo:X, DTS Neural:X: | No, Yes (15ch) |
| DTS Virtual:X: | Yes |
| IMAX Enhanced: | Yes |
| Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music: | Yes, Yes, Yes, Yes |
| Dolby ProLogic Ilz, Dolby Surround: | No, Yes |
| Auro 3D: | Yes |
| 360 Reality Audio / MPEG H: | Yes, Yes |
| Multichannel Stereo: | Yes |
| Max. Number of Processing (Pre-Amp) Channels: | 15.4 |
| Sound Enhancements | |
| Mono Block Power Amp Construction: | Yes (L/R separated) |
| Discrete Power Amplifier: | Yes |
| D.D.S.C. HD Digital: | Yes (32 bit) |
| Pure Direct: | Yes |
| Gold Plated RCA Terminals: | Yes |
| Clock Jitter Reducer: | Yes |
| Alpha Processing: | AL32 Processing Multichannel |
| Audyssey: | MultEQ XT32 |
| Audyssey Dynamic EQ, Dynamic Volume: | Yes, Yes |
| Audyssey LFC: | Yes |
| Dirac Live Upgradability: | Yes |
| Compressed Audio Restorer: | Yes |
| Network | |
| Media Server: | Yes |
| HEOS Wireless Multi-Room Technology: | Yes |
| Alexa / Google Voice Assistant / Apple HomePod: | Yes, Yes, Yes |
| Lossy Formats: MP3, WMA, AAC: | Yes, Yes, Yes |
| Lossless Formats: FLAC, ALAC, WAV: | Yes, Yes, Yes |
| Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit): | Yes, Yes, Yes |
| DSD Audio Streaming: | Yes (2.8/5.6MHz) |
| AirPlay 2: | Yes |
| TuneIn: | Yes |
| Spotify Connect: | Yes |
| Roon Tested: | Yes |
| HEOS App Control: | Yes |
| Compatible with Remote APP for Smart Phones: | Denon 2016 AVR Remote |
| Ethernet Ports: | Yes |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| HDMI | |
| HDMI Inputs: Back, Front: | 7, No |
| HDCP2.3 support: | Yes |
| HDMI Outputs: Main, Zone: | 2, 1 |
| HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB: | Yes, Yes |
| HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR: | Yes , Yes, Yes, Yes, Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming: | Yes |
| Variable Refresh Rate, Quick Flame Transport, Quick Media Switching: | Yes, Yes, No |
| 3D Signal Pass-through: | Yes |
| 8K Signal Pass-Through, Scaling, GUI Overlay: | Yes, Yes, Yes |
| DSD Audio Capability: | Yes |
| Audio Return Channel (ARC), Enhanced ARC: | Yes, Yes |
| Auto LipSync: | Yes |
| Multi-room CI | |
| Multi-Room Zones: | 3 |
| Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog: | Yes (2ch), Yes (2ch), Yes, Yes |
| Zone Audio Output: Speaker, Pre-Out: | Yes, Yes |
| Zone HDMI Output from HDMI Source: | Yes |
| IP Control, RS232 Control, Web Control, App Control: | Yes, Yes /Yes, Yes |
| Remote In / Out: | Yes, Yes |
| DC Trigger Output: | 2 |
| HDMI Diagnostics: | Yes |
| Others | |
| Auto Speaker Setup by Microphone: | Audyssey MultEQ XT32 Dirac Live (upgrade) |
| Front Display: | 2-Line FLD |
| GUI Languages: | 3 |
| Setup Assistent: | Yes |
| Quick Select Plus, Quick Select: | Yes, No |
| Variable Crossover: | Yes |
| Optimized Bass Redirection: | Yes |
| Bass Sync: | Yes |
| ECO Mode: | Yes |
| Auto Power Off: | Yes |
| Sleep Timer: | Yes |
| Inputs Outputs | |
| HDMI In, Out: | 7, 3 |
| Multi-Room Video Out: Video, HDMI: | No, Yes |
| Analog In, Out : | 5 (1x XLR), No |
| Phono (MM) In: | Yes |
| Digital In: Optical, Coaxial : | 2 / 2 |
| Multi-Room Out: Analog, Digital: | 2 / No |
| Multichannel Preout: | Yes (17.4) |
| Subwoofer Out: | 4 (independent) |
| Speaker Terminal: Gold-Plated Screw, Regular Screw: | Yes, No |
| Number of Speaker Terminals: | 17 |
| Speaker A / B: | Assignable |
| Bi-amp Drive: | Assignable |
| Multi-Room Speaker Terminal: | Assignable |
| Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB: | No, No, No, No, Yes |
| USB Audio, Made for iPod, Made for iPhone: | Yes, No, No |
| AM/FM Tuner: | Yes |
| Specifications | |
| Number of Power Amps: | 15 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive): | 150W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive): | 190W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive): | 210W |
| General | |
| Metal Front Panel: | Yes |
| System Remote Control: | RC-1250 |
| Pre-Programmed, Learnable, LCD Display: | Yes, Yes, Yes |
| Power Consumption in W: | 1100 |
| Power Consumption No-Sound (ECO On / Off) in W: | 80 W / 160 W |
| Standby Consumption in W: | 0.1 |
| CEC Standby Consumption in W: | 0.5 |
| Network Standby Consumption in W: | Less than 2.0 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 |
434 x 498 X 195 (434 x 498 X 259) 【 434 x 493 x 195 】 |
| Weight in kg: | 32.0 |
| Carton Weight (inc. product) in kg: | 38.0 |
TASUTA KOHALETOIMETAMINE ÜLE EESTI (Tellimustele üle 100 €)
Eestisisesed saadetised jõuavad üldjuhul ostja määratud sihtkohta 3-5 tööpäeva jooksul alates müügilepingu jõustumisest. Leping jõustub alates tasumisele kuuluva summa laekumisest veebipoe pangaarvele.
Soovi korral võib ka ise kaubale järele tulla. Salongi aadress on Kallaste 7, Tabasalu.
TARNIME KÕIKIDESSE EUROOPA LIIDU RIIKIDESSE.
Palun täitke kassas kõik väljad ja me võtame teiega ühendust saatmiskulude osas. Palun tehke makse alles pärast saatmiskulude kinnitamist.
VEEBIPOE OMANIK
Veebipoe hifimarket.ee omanik on Audio Sommelier OÜ (registreerimis number 16891515), aadress Kallaste, 7, Tabasalu Keskus, Eesti 76901






